A complete breakdown of our services and pricing. Cash-pay patients enjoy a 10% discount applied at every visit.
View Full ScheduleAll fees listed below reflect the standard rate set in our system. Cash-pay patients receive a 10% discount applied globally at the visit level. The "Cash Pay" column shows the amount due after the discount.
| Service | CPT | Fee | Cash |
|---|---|---|---|
| 1-2 Region Adjustment | 98940 | $60 | $54 |
| 3-4 Region Adjustment | 98941 | $80 | $72 |
| 5 Region Adjustment | 98942 | $110 | $99 |
| Extraspinal CMT (add-on) | 98943-59 | $20 | $18 |
| Service | CPT | Fee | Cash |
|---|---|---|---|
| Level 1 | 99211 | $30 | $27 |
| Level 2 | 99212 | $50 | $45 |
| Level 3 | 99213 | $70 | $63 |
| Level 4 | 99214 | $120 | $108 |
| Level 5 | 99215 | $170 | $153 |
| Service | CPT | Fee | Cash |
|---|---|---|---|
| Level 2 | 99202 | $80 | $72 |
| Level 3 | 99203 | $110 | $99 |
| Level 4 | 99204 | $170 | $153 |
| Level 5 | 99205 | $280 | $252 |
Per 15 min unit
| Therapeutic Exercise (97110) | $20 / $18 |
| Neuromuscular Reeducation (97112) | $20 / $18 |
| Manual Therapy (97140) | $20 / $18 |
Standard / Cash Pay
| Initial 15 min (97810) | $60 / $54 |
| Each add'l 15 min (97811) | $30 / $27 |
| w/ E-Stim, initial (97813) | $70 / $63 |
| w/ E-Stim, add'l (97814) | $40 / $36 |
Standard / Cash Pay
| Dry Needling 1-2 muscles (20560) | $20 / $18 |
| Dry Needling 3+ muscles (20561) | $70 / $63 |
| Craniosacral (add-on) (97140) | $20 / $18 |
| Craniosacral 30 min (97140) | $120 / $108 |
We believe in transparent, straightforward pricing. If you have any questions about our services or billing, we're happy to help.
Email Us Book an Appointment